Class of 2016 Statistics
Vassar welcomes the class of 2016, the most selective and diverse in the college’s history.
| Admission Results | |
|---|---|
| Total Applications | 7908 |
| Total Admits | 1806 |
| % Admitted | 22.8% |
| Matriculants | 660 |
| % Female | 55% |
| % Male | 45% |
| Mean GPA, unweighted | A- |
|---|
| Class Diversity | % of class | |
|---|---|---|
| Asian | 107 | 16.2% |
| Black | 69 | 10.5% |
| Latino | 63 | 9.5% |
| Native American | 1 | 0.2% |
| Total | 240 | 36.4% |
| High School Class Rank | Cum. | % |
|---|---|---|
| Top 5% | 191 | 46% |
| Top 10% | 289 | 70% |
| Top 20% | 375 | 90% |
| Top 25% | 393 | 95% |
| Total with Class Rank | 415 | 63% |
| Financial Aid | |
|---|---|
| % Receiving Need-Based Aid from Vassar | 58% |
| High School Type | % of class | |
|---|---|---|
| Public | 437 | 66.2% |
| Private | 149 | 22.6% |
| Religious | 69 | 10.5% |
| Homeschool | 5 | 0.7% |
| SAT Range | Critical Reading | Math | Writing | |||
|---|---|---|---|---|---|---|
| 750+ | 135 | 27% | 100 | 20% | 139 | 28% |
| 700-740 | 153 | 31% | 132 | 27% | 129 | 26% |
| 650-690 | 114 | 23% | 162 | 32% | 112 | 23% |
| 600-640 | 60 | 12% | 79 | 16% | 79 | 16% |
| 550-590 | 29 | 6% | 18 | 4% | 27 | 5% |
| Below 550 | 5 | 1% | 5 | 1% | 10 | 2% |
| Total Using SAT Scores | 496 | 496 | 496 | |||
| Mean Score | 704 | 690 | 699 | |||
| Mid 50% Critical Reading and Math | 1330-1470 | Mid 50% All Scores | 2010-2200 | |||
| ACT | |
|---|---|
| Total Using ACT Scores | 266 |
| Mean ACT Composite | 30.7 |
| Mid 50% ACT Composite | 29-32 |
| Geographical Representation |
|---|
| The Class of 2016 includes students from 46 states, Washington, D.C., U.S. Virgin Islands, and 31 foreign countries: Bahamas, Bangladesh, Barbados, Canada, China/Hong Kong, France, Georgia, Germany, Ghana, Greece, Honduras, India, Indonesia, Jamaica, Japan, Kenya, Korea, Mauritius, Mexico, Nepal, Nigeria, Philippines, Singapore, Spain, Swaziland, Thailand, Turkey, United Kingdom, Vietnam, and Zambia. |
| International Students | |
|---|---|
| Foreign Citizens | 48 |
| Dual Citizens | 45 |
| % of International Students in Class | 14.1% |
| Top States | |
|---|---|
| 1. New York | 170 |
| 2. California | 69 |
| 3. Massachusetts | 43 |
| 4. New Jersey | 39 |
| 5. Pennsylvania | 34 |
| 6. Connecticut | 27 |
| 7. Illinois | 21 |
| 8. Maryland | 17 |
| 9. Florida | 14 |
| 10. New Hampshire Ohio Texas |
10 10 10 |
| 13. Colorado Vermont |
9 9 |
| 15. Maine Washington Wisconsin |
8 8 8 |
| Students from abroad | 65 |
Vassar College Office of Admission, 8/12